| Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
| 11-10 | Oakland (182.0) | Horz | A | 85-71 | |
| 11-15 | Delaware St. (351.0) | MEAC | H | 85-71 | |
| 11-18 | Illinois Chicago (236.0) | Horz | A | 51-67 | |
| 11-22 | Kentucky (10.0) | SEC | A | 86-67 | |
| 11-25 | East Tennessee St. (93.0) | SC | A | 83-73 | |
| 11-28 | Detroit (318.0) | Horz | H | 91-82 | |
| 12-3 | SIU Edwardsville (287.0) | OVC | H | 86-71 | |
| 12-6 | Akron (227.0) | MAC | A | 83-79 | |
| 12-9 | Miami OH (159.0) | MAC | A | 81-73 | |
| 12-16 | Stetson (325.0) | ASun | H | 88-84 | |
| 12-18 | Indiana (125.0) | B10 | A | 72-92 | |
| 12-21 | Liberty (211.0) | BSth | N | 75-64 | |
| 12-22 | Louisiana Tech (192.0) | CUSA | N | 85-76 | |
| 1-4 | Oral Roberts (255.0) | Sum | A | 76-60 | |
| 1-6 | Denver (224.0) | Sum | A | 63-82 | |
| 1-11 | South Dakota (91.0) | Sum | H | 58-68 | |
| 1-13 | Nebraska Omaha (284.0) | Sum | H | 82-78 | |
| 1-17 | Western Illinois (302.0) | Sum | A | 75-74 | |
| 1-20 | North Dakota St. (210.0) | Sum | H | 92-88 | |
| 1-27 | South Dakota St. (37.0) | Sum | A | 78-76 | |
| 2-1 | Oral Roberts (255.0) | Sum | H | 85-75 | |
| 2-3 | Denver (224.0) | Sum | H | 91-63 | |
| 2-8 | South Dakota (91.0) | Sum | A | 86-69 | |
| 2-10 | Nebraska Omaha (284.0) | Sum | A | 90-85 | |
| 2-14 | Western Illinois (302.0) | Sum | H | 90-74 | |
| 2-17 | North Dakota St. (210.0) | Sum | A | 72-84 | |
| 2-24 | South Dakota St. (37.0) | Sum | H | 90-97 | |
| 3-4 | North Dakota St. (210.0) | Sum | N | 82-86 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
| EXTRA 1
| | | |
| |
| EXTRA 2
| | | |
| |
| EXTRA 3
| | | |
| |
| EXTRA 4
| | | |
| |
| EXTRA 5
| | | |
| |